Technical Support
Product Life Cycle Information
Secure Computing maintains a product life cycle program to ensure our customers clearly understand the support status of their Secure Computing products at all times. Policies related to product life stages vary by product. Appliances, for example, have different life cycle characteristics than do pure software products or than do subscription-based services like URL filtering or anti-virus updates. Our product life cycle programs assume that our customers stay relatively current with the latest released version of our products, and upgrade their Secure Computing software as new releases become available.
Secure Mail (IronMail) appliances sold after 3/1/08 will no longer be issued End of Life dates. Secure Web (Webwasher) and Secure Firewall (Sidewinder) appliances have not been issued EOL dates in the past and will continue this policy. All appliances (Secure Firewall, Secure Mail, and Secure Web) now include a 3 year hardware warranty at the time of purchase with the option to extend the warranty for an additional 2 years and for a total of 5 years. Customers are assured their appliances will be covered by the hardware warranty for no less than 3 years with the basic warranty and 5 years if they choose to extend their hardware warranty, at their cost, an additional 2 years. The product purchased in conjunction with the appliance will have a supported software version for that specific appliance for no less than 5 years (i.e. software upgrades may be required but a supported software version will be available on that specific appliance for no less than 5 years).
Product Life Cycle Charts
The following charts detail the product life cycle support status of Secure Computing's products.
- Secure Firewall Products
- Secure Web Products
- Secure Mail Products
- Identity and Access Management
- For all SafeWord and SecureWire product life cycle information, please visit Aladdin's product life cycle page.
Contact Customer Service with questions, or to receive future support announcements regarding product status.
- ACTIVE Status
Products identified with the Active status are currently orderable and no last order date has been published. The product is fully supported by Secure Computing.Recommendation: Purchase
- LOD Status
Products identified with the LOD status have a published last order date or they may have in fact passed the last order date. The product is fully supported by Secure Computing.Recommendation: Make last purchase or plan for upgrade
- MAINTENANCE Status
Products identified with the Maintenance status have a published end of life date and will continue to be supported with minor fixes & patches but will not receive any new feature enhancements.Recommendation: Upgrade as soon as possible
- EOL Status
Products identified with the EOL status have a published end of life date and they have past their end of life date. The product is no longer supported under Secure Computing agreements. No new software releases for the product's platform (e.g., the host operating system, host application, or appliance platform) are planned, and no additional maintenance releases or patches will be made available.Recommendation: Must upgrade
Product Life Cycle Charts
The following charts detail the product life cycle support status of Secure Computing products.
Secure Firewall Products
Sidewinder® (G2)
Note: These tables for Sidewinder G2 below, reflect product life cycle status for major product version and their updates, up to 3 decimal points (e.g. 6.1.1). Beginning in November 2005, the life cycle support information for patch levels (e.g. 6.1.1.03) will be noted in the release notes for each patch.
Sidewinder® (G2) Software Only - for customers running on a hardware platform of their own choosing (i.e. not an appliance)
| Version | Status | LOD date | EOL date | Comments |
|---|---|---|---|---|
| 6.1.1.x | EOL | Not for sale, upgrade only | 12/31/06 | Software upgrades available until 3/31/06. All software only versions are EOL on 12/31/06. Please inquire about special discounts on appliance upgrades. |
| 6.1.0.x | EOL | Not for sale, upgrade only | 12/31/06 | Software upgrades available until 6/30/05. All software only versions are EOL on 12/31/06. Please inquire about special discounts on appliance upgrades. |
| 6.0.x | EOL | 6/30/04 | 2/1/06 | - |
| 5.2.x | EOL | 3/31/03 | 12/31/04 | - |
| 5.1.x | EOL | 2/28/03 | - | |
| 5.0.x | EOL | 6/30/02 | - |
Sidewinder and Sidewinder G2 patches are available here >>
Sidewinder® (G2) - Appliance Hardware
| Model | Status | LOD date | EOL date | Original release | Compatible & Supported versions | Replacement Model |
|---|---|---|---|---|---|---|
| 210 E | ACTIVE | 7.0.0.02 | 7.0.0.02 with 7.0.0.02H06 | |||
| 410 E | ACTIVE | 7.0.0.02 | 7.0.0.02 with 7.0.0.02H06 | |||
| 510 E | ACTIVE | 7.0.0.02 | 7.0.0.02 with 7.0.0.02H06 | |||
| 1100 E | ACTIVE | 7.0.0.02 | 7.0.0.02 with 7.0.0.02H06 | |||
| 2100 E | ACTIVE | 7.0.0.02 | 7.0.0.02 with 7.0.0.02H06 | |||
| 2150 E | ACTIVE | 7.0.0.02 | 7.0.0.02 with 7.0.0.02H06 | |||
| 4150 E | ACTIVE | 7.0.0.02 | 7.0.0.02 with 7.0.0.02H06 | |||
| 110 D | LOD | 4/30/08 | 6.1.2.01 | 6.1.2.01 or higher | 110 E | |
| 210 D | LOD | 4/30/08 | 6.1.2.01 | 6.1.2.01 or higher | 210 E | |
| 410 D | LOD | 4/30/08 | 6.1.2 | 6.1.2 or higher | 410 E | |
| 510 D | LOD | 4/30/08 | 6.1.2 | 6.1.2 or higher | 510 E | |
| 1100 D | LOD | 4/30/08 | 6.1.2.02 | 6.1.2.02 or higher | 1100 E | |
| 2100 D | LOD | 4/30/08 | 6.1.2.02 | 6.1.2.02 or higher | 2100 E | |
| 2150 D | LOD | 4/30/08 | 6.1.2.02 | 6.1.2.02 or higher | 2150 D | |
| 4150 D | LOD | 4/30/08 | 6.1.2.02 | 6.1.2.02 or higher | 4150 E | |
| 110 C | LOD | 9/30/06 | 6.1.0.05 | 6.1.2 or higher | 110 D | |
| 210 C | LOD | 9/30/06 | 6.1.0.05 | 6.1.2 or higher | 210 D | |
| 410 C | LOD | 4/30/06 | 6.1.0.05 | 6.1.2 or higher | 410 D | |
| 510 C | LOD | 4/30/06 | 6.1.0.05 | 6.1.2 or higher | 510 D | |
| 1100 C | LOD | 12/31/06 | 6.1.1.01 | 6.1.2 or higher | 1100 D | |
| 2100 C | LOD | 12/31/06 | 6.1.0.05 | 6.1.2 or higher | 2100 D | |
| 2150 C | LOD | 12/31/06 | 6.1.0.05 | 6.1.2 or higher | 2150 D | |
| 4150 C | LOD | 12/31/06 | 6.1.1.01 | 6.1.2 or higher | 4150 D | |
| 1100 B | LOD | 6/30/05 | 6.1.0.05 | 6.1.2 or higher | ||
| 4150 | LOD | 5/1/05 | 6.1 | 6.1.2 or higher | ||
| 210 | LOD | 3/15/05 | 6.1 | 6.1.2 or higher | ||
| 310a | LOD | 10/31/04 | 6.1 | 6.1.2 or higher | ||
| 310b | LOD | 3/15/05 | 6.1.0.04 | 6.1.2 or higher | ||
| 315 | LOD | 3/15/05 | 6.1 | 6.1.2 or higher | ||
| 410a | LOD | 10/31/04 | 6.1 | 6.1.2 or higher | ||
| 410b | LOD | 3/15/05 | 6.1.0.04 | 6.1.2 or higher | ||
| 415 | LOD | 3/15/05 | 6.1 | 6.1.2 or higher | ||
| 510/515 | LOD | 3/15/05 | 6.1 | 6.1.2 or higher | ||
| 1100/1150 | LOD | 3/15/05 | 6.1 | 6.1.2 or higher | ||
| 2100 | LOD | 3/15/05 | 6.1 | 6.1.2 or higher | ||
| 2150 | LOD | 3/15/05 | 6.1 | 6.1.2 or higher | ||
| 25a | MAINTENANCE | 8/31/02 | 5.2.1 | 6.1.2 or higher (6.1 upgrade requires min. 512 MB RAM) Not eligible to upgrade to v7.0 |
||
| 25b | MAINTENANCE | 3/31/04 | 6.0 | 6.1.2 or higher Not eligible to upgrade to v7.0 |
||
| 100 | MAINTENANCE | 3/31/04 | 6.0 | 6.1.2 or higher 6.0 EOL as of 2/1/06 |
||
| 250 | MAINTENANCE | 3/31/04 | 6.0 | 6.1.2 or higher Not eligible to upgrade to v7.0 |
||
| 1000a | MAINTENANCE | 12/31/02 | 5.2.1 | 6.1.2 or higher (6.1 upgrade requires min. 512 MB RAM) Not eligible to upgrade to v7.0 |
||
| 1000b | MAINTENANCE | 9/30/03 | 6.0 | 6.1.2 or higher Not eligible to upgrade to v7.0 |
||
| 1000c | MAINTENANCE | 3/31/04 | 6.0 | 6.1.2 or higher Not eligible to upgrade to v7.0 |
||
| 2000a | MAINTENANCE | 9/30/03 | 6.0 | 6.1.2 or higher Not eligible to upgrade to v7.0 |
||
| 2000b | MAINTENANCE | 3/31/04 | 6.0 | 6.1.2 or higher Not eligible to upgrade to v7.0 |
||
| 4000 | MAINTENANCE | 3/31/04 | 6.0 | 6.1.2 or higher Not eligible to upgrade to v7.0 |
Sidewinder® (G2) - Appliance Software
| Version | Status | LOD date | EOL date | Comments |
|---|---|---|---|---|
| 7.0.0 | ACTIVE | v7.0 is not available for Sidewinder G2 Enterprise Manager | ||
| 6.1.2 | MAINTENANCE | 12/31/2007 | 12/31/2009 | |
| 6.1.1.x | EOL | 3/31/06 | 4/30/08 | Upgrade to v6.1.2 or if eligible v7.0.0 |
| 6.1.0.x | MAINTENANCE | 6/30/05 | 9/30/07 | |
| 6.0.x | EOL | 6/30/04 | 2/1/06 | |
| 5.2.1 | EOL | 3/31/03 | 12/31/04 | - |
Sidewinder and Sidewinder G2 patches are available here >>
Sidewinder Anti-Spam Add-On Module
| Version | Status | LOD date | EOL date | Comments |
|---|---|---|---|---|
| All versions | MAINTENANCE | 12/31/2007 | 12/31/2008 | Subscription may be renewed only through 12/31/2008 via the pro-rated price. |
TrustedSource™, Secure Computing's proactive reputation-based security technology is now bundled for FREE with Sidewinder v7 in 2008.
Sidewinder SoftRemote Add-On Module
| Version | Status | LOD date | EOL date | Comments |
|---|---|---|---|---|
| All versions | MAINTENANCE | 12/31/2007 | 12/31/2008 | Support may be renewed only through 12/31/2008 via the pro-rated price. |
The SoftRemote IPSec VPN Client can now be purchased directly through SafeNet. See URL: http://www.safenet-inc.com/softremote/index.asp
CommandCenter - Appliance Hardware
| Model | Status | LOD date | EOL date | Original release | Compatible & Supported versions |
|---|---|---|---|---|---|
| CC500 | ACTIVE | 4.0 | 4.0 or higher | ||
| CC1500 | ACTIVE | 4.0 | 4.0 or higher | ||
| CC2500 | ACTIVE | 4.0 | 4.0 or higher | ||
| CC2800 | ACTIVE | 4.0 | 4.0 or higher |
CommandCenter - Appliance Software
| Version | Status | LOD date | EOL date | Comments |
|---|---|---|---|---|
| 4.0 | ACTIVE | This product replaces Global Command Center for Sidewinder and Sidewinder Enterprise Manager. v4.0 is not available for SnapGear. |
CommandCenter patches are available here >>
SecurityReporter - Software
| Version | Status | LOD date | EOL date | Compatible & Supported versions |
|---|---|---|---|---|
| 4.6.4 | ACTIVE | Sidewinder v7.0 or higher, and Sidewinder G2 v6.1.1 or higher |
||
| 4.6.3 | MAINTENANCE | 09/30/2007 | Sidewinder v7.0 or higher, and Sidewinder G2 v6.1.1 or higher |
|
| 4.2.30 | MAINTENANCE | 5/21/07 | Sidewinder G2 v6.1.0.05 or higher | |
| 4.2.29 | EOL | 8/21/06 | 5/21/07 | Sidewinder G2 v6.1.2 or higher |
Sidewinder G2® Enterprise Manager - Appliance Hardware
Note: Sidewinder G2 Enterprise Manager is being replaced by "Secure Firewall CommandCenter", please inquire about upgrade options.
| Model | Status | LOD date | EOL date | Original release | Compatible & Supported versions |
|---|---|---|---|---|---|
| 10 D | LOD | 12/31/07 | 6.1.2.02 | 6.1.2.02 or higher | |
| 25 D | LOD | 12/31/07 | 6.1.2.02 | 6.1.2.02 or higher | |
| 50 D | LOD | 12/31/07 | 6.1.2.02 | 6.1.2.02 or higher | |
| UL D | LOD | 12/31/07 | 6.1.2.02 | 6.1.2.02 or higher | |
| 10 C | LOD | 12/31/06 | 6.1.1.01 | 6.1.1.01 or higher | |
| 25 C | LOD | 12/31/06 | 6.1.0.05 | 6.1.0.05 or higher | |
| 50 C | LOD | 12/31/06 | 6.1.0.05 | 6.1.0.05 or higher | |
| UL C | LOD | 12/31/06 | 6.1.0.05 | 6.1.0.05 or higher | |
| 10 | LOD | 6/30/05 | 6.1 | 6.1 or higher | |
| 25 | LOD | 3/15/05 | 6.1 | 6.1 or higher | |
| 50 | LOD | 3/15/05 | 6.1 | 6.1 or higher | |
| UL | LOD | 3/15/05 | 6.1 | 6.1 or higher |
Sidewinder and Sidewinder G2 patches are available here >>
Sidewinder G2® Enterprise Manager - Appliance Software
Note: Sidewinder G2 Enterprise Manager is being replaced by "Secure Firewall CommandCenter", please inquire about upgrade options.
| Version | Status | LOD date | EOL date | Comments |
|---|---|---|---|---|
| 6.1.2 | LOD | 12/31/07 | 12/31/09 | |
| 6.1.1.x | MAINTENANCE | 3/31/06 | 4/30/08 | |
| 6.1.0.x | EOL | 6/30/05 | 3/31/07 | |
| 6.0.x | EOL | 6/30/04 | 2/1/06 | |
| 5.2.1 | EOL | 3/31/03 | 12/31/04 |
CyberGuard "Classic" Appliances
- All Classic software releases were end of life (EOL) on December 31, 2007, however some Classic appliances can continue to be used (if they are eligible) to upgrade to Sidewinder v7.0 software. Please check with your Secure Computing account manager or channel partner for more information about eligibility and upgrade options.
- Many Classic appliances will have exceeded their maximum hardware warranty before the December 31, 2007 software EOL date and therefore our special discounted appliance upgrades will need to be purchased before upgrading to Secure Firewall (Sidewinder) v7.x .
| Model | Status | LOD date | EOL date | Original release | Compatible & Supported versions | Replacement Model |
|---|---|---|---|---|---|---|
| FS250 | Sold Out | 12/31/09 | No | |||
| FS500 | Sold Out | 12/31/09 | No | |||
| FS300 | Sold Out | 12/31/06 | 12/31/09 | Classic v5.2 | Classic v5.2 | No |
| FS600 | Sold Out | 12/31/06 | Classic v5.2 | Classic v5.2 | * Yes, requires 1 GB RAM | |
| KS1000 | Sold Out | 12/31/06 | Classic v5.2 | Classic v5.2 | * Yes | |
| KS1500 | Sold Out | 12/31/06 | Classic v5.2 | Classic v5.2 | * Yes | |
| KS1500R | Sold Out | 2/17/06 | Classic v5.2 | Classic v5.2 | * Yes | |
| SL3200 | Sold Out | 2/17/06 | Classic v5.2 | Classic v5.2 | * Yes | |
| KS1000J | Sold Out | 12/31/06 | Classic v5.2 | Classic v5.2 | * Yes | |
| KS1500J | Sold Out | 12/31/06 | Classic v5.2 | Classic v5.2 | * Yes |
* The following notes may apply to systems with the asterisk above:
- Appliances with 1GB RAM will be limited to one add-on module under Sidewinder v7.
- The DEC based NIC’s are not supported under Sidewinder v7 and these customers must purchase a replacement 4-port NIC. Please see the product note at: http://www.securecomputing.com/pdf/si_700_pn_decnic.pdf
- SafeNet VPN acceleration adapters are not supported under Sidewinder v7.
- None of these appliances will support the Sidewinder v7 IPS add-on module.
CyberGuard Classic Appliance - Software
| Version | Status | LOD date | EOL date | Comments |
|---|---|---|---|---|
| Classic (all versions) | EOL | 12/31/06 | 12/31/07 | EOL occurred on December 31, 2007 |
CyberGuard "TSP" Appliances
- All TSP software releases will be end of life (EOL) on December 31, 2009, however some TSP appliances can continue to be used (if they are eligible) to upgrade to Secure Firewall (Sidewinder) v7.x software. Please check with your Secure Computing account manager or channel partner for more information about eligibility and upgrade options.
- Many TSP appliances will have exceeded their maximum hardware warranty before the December 31, 2009 software EOL date and therefore our special discounted appliance upgrades will need to be purchased before upgrading to Sidewinder v7.x .
| Model | Status | LOD date | EOL date | Original release | Compatible & Supported versions | Eligibility to Upgrade to Secure Firewall (Sidewinder) v7.x |
|---|---|---|---|---|---|---|
| TSP 110 D | LOD | 12/31/07 | v6.4.1 | v6.4.1 & higher | Yes, requires 1 GB RAM | |
| TSP 210 D | LOD | 12/31/07 | v6.4.1 | v6.4.1 & higher | Yes | |
| TSP 410 D | LOD | 12/31/07 | v6.4.1 | v6.4.1 & higher | Yes | |
| TSP 510 D | LOD | 12/31/07 | v6.4.1 | v6.4.1 & higher | Yes | |
| TSP 1100 D | LOD | 12/31/07 | v6.4.1 | v6.4.1 & higher | Yes | |
| TSP 2100 D | LOD | 12/31/07 | v6.4.1 | v6.4.1 & higher | Yes | |
| TSP 2150 D | LOD | 12/31/07 | v6.4.1 | v6.4.1 & higher | Yes | |
| TSP 4150 D | LOD | 12/31/07 | v6.4.1 | v6.4.1 & higher | Yes | |
| TSP 7300 | LOD | 12/31/06 | v6.4 | v6.4 & higher | Yes | |
| TSP 5100 | Sold Out | 2/17/06 | v6.2 | v6.2 & higher | * Yes | |
| TSP 3600 | Sold Out | 2/17/06 | v6.2 | v6.2 & higher | * Yes | |
| TSP 3400 | Sold Out | 12/31/06 | v6.2 | v6.2 & higher | * Yes | |
| TSP 3100 | Sold Out | 12/31/06 | v6.2 | v6.2 & higher | * Yes | |
| TSP 1100 | Sold Out | 12/31/05 | 12/31/09 | v6.2 | v6.2 & higher | No |
| TSP 1200 | Sold Out | 12/31/05 | 12/31/09 | v6.2 | v6.2 & higher | No |
| TSP 1150 | Sold Out | 12/31/06 | 12/31/09 | v6.2 | v6.2 & higher | No |
| TSP 1250 | Sold Out | 12/31/06 | v6.2 | v6.2 & higher | * Yes, requires 1 GB RAM | |
| TSP 1250 B | Sold Out | 12/31/06 | v6.2 | v6.2 & higher | * Yes | |
| TSP 3100-J | Sold Out | 12/31/06 | v6.2 | v6.2 & higher | * Yes | |
| TSP 3400-J | Sold Out | 12/31/06 | v6.2 | v6.2 & higher | * Yes | |
| TSP 3450-J | Sold Out | 12/31/06 | v6.4 | v6.2 & higher | * Yes | |
| TSP 7100 | Sold Out | 12/31/06 | v6.2 | v6.2 & higher | * Yes |
* The following notes may apply to systems with the asterisk above:
- Appliances with 1GB RAM will be limited to one add-on module under Sidewinder v7.
- The DEC based NIC’s are not supported under Sidewinder v7 and these customers must purchase a replacement 4-port NIC. Please see the product note at: http://www.securecomputing.com/pdf/si_700_pn_decnic.pdf
- SafeNet VPN acceleration adapters are not supported under Sidewinder v7.
- None of these appliances will support the Sidewinder v7 IPS add-on module.
CyberGuard TSP Appliance - Software
| Version | Status | LOD date | EOL date | Comments |
|---|---|---|---|---|
| 6.4.x | LOD | 12/31/07 | 12/31/09 | All versions of TSP software are EOL on Dec. 31, 2009. |
| 6.3.0 | EOL | 12/31/08 | Note: 6.3 was a restricted release and will EOL with 6.2. | |
| 6.2.x | EOL | 12/31/08 | ||
| 6.1.3 | EOL | 7/2005 | ||
| 6.1.2 | EOL | 4/2005 | ||
| 6.1.1 | EOL | 12/2004 |
SnapGear® Product List
| Model | Status | LOD date | EOL date | Current SW version | Comments |
|---|---|---|---|---|---|
| SG720 | ACTIVE | 3.1.6 | |||
| SG710+ | EOL | 12/2006 | 12/2008 | 3.1.6 | |
| SG710 | EOL | 12/2006 | 12/2008 | 3.1.6 | |
| SG640 | ACTIVE | 3.1.6 | |||
| SG635 | EOL | 12/2006 | 12/2008 | 3.1.6 | |
| SG580 | ACTIVE | 3.1.6 | |||
| SG565 | ACTIVE | 3.1.6 | |||
| SG560 | ACTIVE | 06/2009 | 06/2011 | 3.1.6 | |
| SG300 | ACTIVE | 03/2009 | 03/2011 | 3.1.6 | |
| SG630 | EOL | 12/2005 | 12/2007 | 3.1.6 | |
| SG575 | EOL | 06/2005 | 06/2007 | 3.1.6 | |
| SG570 | EOL | 06/2005 | 06/2007 | 3.1.6 | |
| SG550 | EOL | 06/2005 | 06/2007 | 3.1.6 | |
| SG530 | EOL | 06/2005 | 06/2007 | 3.1.6 | |
| Lite2+ | EOL | 12/2004 | 12/2006 | 1.8.10 | |
| Lite2 | EOL | 12/2004 | 12/2006 | 1.8.10 |
Gauntlet software
| Version | Status | LOD date | EOL date |
|---|---|---|---|
| 6.0 | EOL | 10/15/03 | 12/31/04 |
| 5.5 | EOL | 12/31/03 | |
| 5.0 | EOL | 7/31/03 |
e-ppliance Gauntlet (all models)
| Version | Status | LOD date | EOL date |
|---|---|---|---|
| 2.0 | EOL | 10/15/03 | 12/31/04 |
| 1.5 | EOL | 12/31/03 | |
| 1.0 | EOL | 7/31/03 |
Gauntlet patches are available here >>
Global Command Center - Software
| Version | Status | LOD date | EOL date | Comments |
|---|---|---|---|---|
| 3.2.x | MAINTENANCE | 3/31/08 | 12/31/09 | |
| 3.2.0 | EOL | 3/1/08 | ||
| 3.1 | EOL | 12/31/07 | ||
| 3.0 | EOL | 6/1/07 | ||
| 2.5.2 | EOL | 10/31/05 | ||
| 2.5.1 | EOL | 3/31/05 | ||
| 2.5 | EOL | 11/30/04 | ||
| 2.0 | EOL | 6/30/04 |
- Global Command Center (GCC) and Sidewinder G2 Enterprise Manager (EM) will be replaced by CommandCenter 4.0 appliance.
- Between now and the end of 2009 GCC and EM customers will migrate from Sidewinder G2 and TSP to Sidewinder 7.0, which is centrally managed by CommandCenter 4.0. For roadmap details please contact your account manager or channel partner.
Secure Web Products
Webwasher Web Gateway Security Appliance
| Model | Status | LOD date | EOL date | Supported OS |
|---|---|---|---|---|
| WW2900E | Active | Proprietary | ||
| WW1900E | Active | Proprietary | ||
| WW1100E | Active | Proprietary | ||
| WW500E | Active | Proprietary | ||
| WW250E | Active | Proprietary | ||
| WW2900C | Maintenance | 6/2008 | 6/2013 | Proprietary |
| WW1900C | Maintenance | 6/2008 | 6/2013 | Proprietary |
| WW1100C | Maintenance | 6/2008 | 6/2013 | Proprietary |
| WW500C | Maintenance | 6/2008 | 6/2013 | Proprietary |
| SME250C | Maintenance | 6/2008 | 6/2013 | Proprietary |
| WW2900B | Maintenance | 12/2007 | 12/2012 | Proprietary |
| WW1900B | Maintenance | 12/2007 | 12/2012 | Proprietary |
| WW1100B | Maintenance | 12/2007 | 12/2012 | Proprietary |
| WW500B | Maintenance | 12/2007 | 12/2012 | Proprietary |
| SME250B | Maintenance | 12/2007 | 12/2012 | Proprietary |
| SME250 | Maintenance | 8/2007 | 8/2012 | Proprietary |
| WW1900 | Maintenance | 6/2007 | 6/2012 | Proprietary |
| WW1100 | Maintenance | 6/2007 | 6/2012 | Proprietary |
| WW500 | Maintenance | 6/2007 | 6/2012 | Proprietary |
| WW1000 | LOD | 12/2006 | 3/2010 | Proprietary |
Webwasher Product List
| Software/version | Status | LOD date | EOL date | Supported platforms |
|---|---|---|---|---|
Webwasher 6.8 † 1 |
Active |
|
|
Debian 3.1 & 4.0, RHES 4.0 & 5.0, Solaris 9 & 10, SLES 9.0 & 10.0, WIN 2003 |
Webwasher 6.7 † 1 |
Maintenance |
9/2008 |
06/2009 |
Debian 3.1 & 4.0, RHES 4.0 & 5.0, Solaris 9 & 10, SLES 9.0 & 10.0, WIN 2003 |
Webwasher 6.6 † 1 |
EOL |
4/2008 |
12/2008 |
Debian 3.1 & 4.0, RHES 3.0 & 4.0, Solaris 82, 9 & 10, SLES 8.02 & 9.0, WIN 2002 & 2003 |
Webwasher 6.5 † 1 |
EOL |
9/2007 |
6/2008 |
Debian 3.1 & 4.0, RHES 3.0 & 4.0, Solaris 82, 9 & 10, SLES 8.02 & 9.0, WIN 2002 & 2003 |
Webwasher 6.0 †1 |
EOL |
3/2007 |
12/2007 |
Debian 3.1, RHES 3.0 or 4.0, Solaris 8, 9 or 10, SLES 8.0 or 9.0, WIN 2000 or 2003 |
Webwasher 5.3 † 1 |
Maintenance |
12/2006 |
12/2009 |
Debian 3.1, RHES 3.0 or 4.0, SLES 8.02 or 9.0, Solaris 82 or 9, WIN 20002 or 2003 |
Webwasher 5.2# |
EOL |
11/2005 |
12/2006 |
Debian 3.0 or 3.1, RHES 3.0, SLES 8.0 or 9.0, Solaris 8 or 9, WIN 2000 or 2003 |
| Content Reporter 4.7 * | LOD | 12/2008 | RHEL 4.0, SLES 9, Solaris 8 or 9 *, WIN 2000 or 2003. Support database versions: Oracle 8.1.7, Oracle 9i, or 10g, Microsoft SQL 2000 or 2005, MaxDB 7.5 (included) | |
| Content Reporter 4.6 | EOL | 12/2006 | 06/2007 | WIN 2000 or 2003, Linux, Solaris 7, 8 or 9. Support database versions: Oracle 8.1.7, Oracle 9i, Oracle 10g, Microsoft SQL 2000, MaxDB 7.5 (included) |
| Content Reporter 4.5 | EOL | 11/2005 | 12/2006 | WIN 2000 or 2003, Solaris 7, 8 or 9. Support database versions: Oracle 8.1.7, Oracle 9i, Oracle 10g, Microsoft SQL 2000, MaxDB 7.5 (included) |
| Instant Messenger Filter 4.2 | Active | 03/2009 | 12/2009 | Windows 2000/2003 Server |
| Instant Messenger Filter 4.0 | EOL | 11/2005 | 01/2008 | WIN 2000 or 2003 |
# McAfee no longer provides Anti-Virus signature updates for WW v5.2 or older effective 1/31/2007
1 For Computer Associates eTrust Anti-Virus module: LOD defined as of 9/2007 and EOL defined as of 12/2008
2 EOL for this platform defined as of 12/2007
* Content Reporter is only supported on Solaris 64 bit OS
Webwasher has not been tested on, and does not currently support 64-bit OS editions or hardware
SmartFilter Product List
| Software/version | Status | LOD date | EOL date | Supported OS or application platforms |
|---|---|---|---|---|
| SmartFilter 3.x.x | EOL | 7/2004 | 9/2006 | Win 2000, RHL 7.2, RHL 9.0, Solaris 2.6 or 8 |
| SmartFilter 4.0.x | EOL | 9/2005 | 9/2007 | Win 2000, Win 2003, RHL 7.3, RHL 9.0, Red Hat ES 3.0, Solaris 8 or 9 |
| SmartFilter 4.1.x | EOL | 06/2007 | 06/2008 | Win 2000, Win 2003, Win XP Pro, RHL 9.0, Red Hat ES 3.0 or 4.0, Solaris 8 or 9 |
| SmartFilter 4.1.1.02 - Cisco CE | EOL | 06/2007 | 04/2008 | |
| SmartFilter 4.1.1.01 - UFP (FW-1) | EOL | 06/2007 | 06/2008 | |
| SmartFilter 4.1.1.01 - Volera (IFP) | EOL | 06/2007 | 06/2008 | |
| SmartFilter 4.1.1.02 - Sidewinder 6.1.x | LOD | 06/2007 | 12/2009 | |
| SmartFilter 4.2.x | ACTIVE | Win 2000, Win 2003, Win XP Pro, Win Vista, Red Hat ES 3.0/4.0/5.0, Solaris 8/9/10 | ||
| SmartFilter DA 4.0.x | Active | RHL 7.3, Red Hat ES 3.0 or 4.0 | ||
| SmartFilter Control List SDK 3.x | EOL | 09/2003 | 09/2006 | Various OEM Platforms |
| SmartFilter Control List SDK 4.0.x | EOL | 04/2004 | 04/2006 | Various OEM Platforms |
| SmartFilter Control List SDK 4.1.x | EOL | 05/2005 | 05/2007 | Various OEM Platforms |
| SmartFilter Control List SDK 4.2.x | LOD | 01/2007 | 01/2009 | Various OEM Platforms |
| SmartFilter Control List SDK 4.3.x | Active | Various OEM Platforms | ||
| SmartFilter IFP SDK 2.0.x | Active | Various OEM Platforms | ||
| SmartFilter IFP SDK 3.0.x | Active | Various OEM Platforms | ||
| SmartFilter CSP SDK 4.0.x | Active | Various OEM Platforms | ||
Internet Database of Categorized Content
| Software/version | Status | LOD date | EOL date | Supported OS |
|---|---|---|---|---|
| SmartFilter database | ||||
| SmartFilter 4.x XL | Active | |||
| SmartFilter 4.x SL | Active | |||
| SmartFilter 4.x NS | Active | |||
| SmartFilter 3.x 3P | EOL | 07/2004 | 12/2008 | |
| SmartFilter 3.x 3S | EOL | 07/2004 | 12/2008 | |
| SmartFilter 3.x 3W | EOL | 07/2004 | 09/2006 | |
| SmartFilter 3.x 3M | EOL | 07/2004 | 09/2006 | |
| Webwasher 6.x XL | Active | |||
| Webwasher 5.x WL | LOD | 12/2006 | 10/2009 | |
| Webwasher 5.x WS | LOD | 12/2006 | 10/2009 | |
| Webwasher 5.x WD | LOD | 12/2006 | 10/2009 | |
| N2H2 database | ||||
| N2 2 Digest | EOL | 09/2005 | 09/2007 | |
| N2 Novell ICS | EOL | 09/2005 | 09/2006 | |
| N2 i2100 3 & 4 | EOL | 09/2005 | 09/2006 | |
| N2 i2100 catserver | EOL | 09/2005 | 09/2006 | |
| N2 1 digest | EOL | 09/2005 | 09/2006 | |
N2H2 Bess and Sentian Product List
| Software/version | Status | LOD date | EOL date | Supported OS or application platforms |
|---|---|---|---|---|
| Bess i2100 Managed Service 4.0 | EOL | 10/2002 | 09/2006 | Proprietary |
| Bess®/Sentian™ 3.5 | EOL | 09/2005 | 09/2006 | WIN 2003, WIN 2000 |
| Bess/Sentian 2.5 | EOL | 09/2005 | 09/2006 | RHL 7.2 or 7.3, RHEL 2.1 |
ZIX Product List
See Webwasher Web Inspector above| Software/version | Status | LOD date | EOL date | Supported OS |
|---|---|---|---|---|
| ZIX Message Inspector | EOL | 3/2005 | 12/2006 | Windows |
| ZIX Web Inspector | EOL | 3/2005 | 12/2006 | Windows |
Secure Mail Products
Hardware and Software Lifecycles
| Status | HW Models | LOD date | EOL date |
|---|---|---|---|
| Active | Generation 4 S10D, S120, E2200, E5200 |
||
| Maintenance | Generation 3 S10B, S25B, S50B, S100B, E2000A, E2000B, E2000C, E3000A, E3000B*, E5000A, E5000B, C10000A, C10000B |
3/31/2008 | 6/30/2011 |
